Year | Month | Day | Time | Town/City | Prov | Type | Duration | Colour | #Witn | Shape | Str | Rel | Source | Eval | Notes |
1998 | 1 | 9 | 2252 | Duncan | BC | NL | orange | 3 | rectangle | 5 | 5 | UFOBC | I | While travelling in a car, the witnesses observeda strange light (estimated to be a few kms away). Eventually broke apart, pieces falling to ground. | |
1998 | 1 | 18 | 2130 | Vancouver | BC | NL | blue | 3 | 1 | 4 | media | I | Workmen saw five or six lights high overhead. | ||
1998 | 1 | 2230 | Whitehorse | YK | NL | 120 | white | 2 | ps | 3 | 5 | UFOBC | P | 4 lights moving in formation | |
1998 | 2 | 28 | 0000 | Hope-Princeton Highway | BC | ND | 3600 | 1 | triangle | 7 | 6 | UFOBC | U | Truck driver observed an enormous black triangle over the highway. No noise, travelling at a very slow speed. | |
1998 | 2 | 0750 | Whitehorse | YK | DD | 15 | white | 1 | ellipse | 1 | 5 | UFOBC | P | While driving to work, witness observed a bright reflective object. Lost sight of it behind mountain. | |
1998 | 2 | 0750 | Whitehorse | YK | DD | 10 | 1 | 3 | 4 | UFOBC | P | Witness observed a reflective object dart across sky. | |||
1998 | 2 | BC | UX | 5 | 4 | Ledger | I | Cow found mutilated. Found lying in a pool of blood with tongue missing, half of its face stripped to bone, and deep slash on its chest. | |||||||
1998 | 3 | 16 | 2315 | Surrey | BC | ND | white | 1 | triangle | 3 | 5 | UFOBC | I | Observed a triangular formation of lights "whizz" by | |
1998 | 3 | 18 | 2206 | Surrey | BC | NL | orange | 1 | ps | 2 | 5 | UFOBC | P | Observed light slowly moving. Eventually "faded out." | |
1998 | 3 | 18 | 2201 | Surrey | BC | NL | white | 1 | 2 | 5 | UFOBC | P | Observed a very bright light-first thought it was plane crashing. | ||
1998 | 3 | 18 | 2158 | Surrey | BC | NL | white | 1 | triangle | 5 | 5 | UFOBC | I | Witness observed three lights "pause" briefly and then shoot off, "leaving a stream of bright light." | |
1998 | 3 | 18 | 2150 | Surrey | BC | NL | green | 1 | 2 | 5 | UFOBC | P | Observed glowing object . Broke apart as came close to ground. | ||
1998 | 3 | 28 | 1000 | Vancouver | BC | DD | 300 | black | 1 | 5 | 5 | UFOBC | I | Observed three objects-took five photographs.Temporarily left a "strange zig-zag light behind." | |
1998 | 3 | 29 | 1025 | Ashcroft | BC | DD | 2 | 1 | cigar | 5 | 6 | UFOBC | P | Observed two objects which he felt might have been cruise missiles. | |
1998 | 3 | Whitehorse | YK | NL | 60 | white | 1 | ps | 2 | 5 | UFOBC | P | satellite stopped, then continued | ||
1998 | 4 | 3 | Shundra Campground | AB | NL | 2 | 3 | 5 | AUFOSG | P | Observed a light going from dim to bright to dim again. This sequence repeated itself several times throughout the night. | ||||
1998 | 4 | 6 | 1930 | Whitehorse | YK | DD | 600 | white | 3 | 7 | 6 | UFOBC | U | Mother and daughter observed object dart up and down vertically. The period of oscillation was about half a second. Moved behind clouds. | |
1998 | 4 | 7 | 2330 | Whitehorse | YK | C1 | 120 | white | 1 | ellipse | 4 | 6 | UFOBC | P | obj. like "eclipse" flew overhead, disappeared |
1998 | 4 | 18 | 1900 | Kamloops | BC | DD | 60 | silver | 3 | disc | 6 | 6 | UFOBC | U | Witnesses observed a silver disc hovering nearby. A second object appeared and circled the first. Both objects then "shot off straight up." |
1998 | 4 | 0330 | Whitehorse | YK | NL | blue | 1 | round | 6 | 5 | UFOBC | U | Observed light hover and then "zoom up and over a mountain" | ||
1998 | 5 | 5 | 2205 | Kelowna | BC | ND | 120 | black | 3 | triangle | 5 | 7 | UFOBC | U | Observed dark silouette that floated silently nearby |
1998 | 5 | 16 | 2350 | Hanmer | ON | NL | 3 | ps | 7 | 5 | Deschamps | I | Observed three objects travelling in formation at a high rate of speed. Made sharp turn and disappeared from view. | ||
1998 | 5 | 17 | Hanmer | ON | NL | 4 | 1 | 3 | 3 | Deschamps | I | Observed objects come in from the south and travel north | |||
1998 | 5 | 18 | 2315 | Berthierville | PQ | NL | 1800 | multi | 1 | ps | 4 | 6 | AQU | P | Observed one white light that made 'repetitive incoherent movement' and two other lights that remained motionless. |
1998 | 5 | 18 | 2340 | Montreal | PQ | NL | 1200 | multi | 1 | ps | 3 | 5 | AQU | P | Observed four motionless white lights in sky. Also saw a triangular form of dark orange colour-also motionless? |
1998 | 5 | 18 | 2315 | Berthierville | PQ | PH | 1 | triangle | 3 | 2 | AQU | I | Took picture of a triangular formation of lights | ||
1998 | 5 | 20 | 1817 | Victoria | BC | DD | cigar | 5 | 4 | UFOBC | P | Flight crew of a 757 reported seeing a "missile" fly under their plane. | |||
1998 | 5 | 27 | 2320 | Dowling | ON | NL | 1 | 3 | 5 | Deschamps | I | Observed two quick flashes of light in sky. | |||
1998 | 5 | 29 | 2230 | Bancroft | ON | C1 | 1 | V-shaped | 7 | 5 | UFO Roundup | U | Object flew over house, car lights and outside spotlight turned on by themselves | ||
1998 | 6 | 1 | 2145 | Sorel | PQ | ND | 300 | multi | 1 | triangular | 7 | 6 | AQU | U | After hearing a loud noise, witness observed nearby a hovering triangle. After several minutes, it departed travelling at a tremendous speed. |
1998 | 6 | 1 | 0105 | Vancouver | BC | NL | multi | 2 | 5 | 5 | UFOBC | I | Observed object hovering about 2km away. | ||
1998 | 6 | 5 | 2205 | Vancouver | BC | ND | 2 | cigar | 7 | 5 | UFOBC | I | The couple observed a stationary, 40 foot tall, vertically aligned tube, ejecting flames from beneath it | ||
1998 | 6 | 5 | 2349 | Sudbury | ON | NL | orange | 2 | ps | 7 | 6 | Deschamps | U | Observed two objects-a larger bright obect with a smaller orange light trailing it. The small light merged with main light. No sound. | |
1998 | 6 | 6 | 2300 | Chateauguay | PQ | ND | 4500 | white | 3 | triangle | 7 | 6 | AQU | I | Observed three white lights having a triangular form flying through clouds. The lights moved from the edge to the interior of the triangle. |
1998 | 6 | 9 | 1608 | Surrey | BC | DD | 120 | 1 | disc | 6 | 6 | UFOBC | I | After observing two flashes of light off in the distance, the woman observed a disc about .25 miles away. Despite being "rush hour" few people around | |
1998 | 6 | 9 | 2145 | Montreal | PQ | ND | 300 | 1 | disc | 3 | 6 | AQU | I | Witness observed two objects travel across sky at an estimated high rate of speed. Steady glow from object | |
1998 | 6 | 9 | 1608 | Surrey | BC | C1 | 120 | silver | 1 | disc | 4 | 6 | UFOBC | U | While driving she saw two flashes of light and then an object (.25 miles away) giving off a "sunny glow." Est. 20 feet in diameter. |
1998 | 6 | 13 | 2145 | Nakusp | BC | NL | 1500 | 12 | ps | 5 | 6 | UFOBC | I | Numerous people watched distant light move erratically around sky. | |
1998 | 6 | 17 | 0100 | North Delta | BC | NL | 5400 | orange | 3 | ps | 6 | 6 | UFOBC | I | Observed numerous lights moving around in the sky |
1998 | 6 | 20 | 2100 | St-Joseph | PQ | NL | 90 | white | 1 | ps | 2 | 6 | CHUCARA | P | blinking light videotaped |
1998 | 6 | 20 | 2330 | Blainville | PQ | C1 | 15 | copper | 3 | cigar | 4 | 4 | CHUCARA | U | cigar-shaped obj. w/portholes flew over campers |
1998 | 6 | 20 | Montreal | PQ | ND | 4 | grey | 2 | v-shaped | 6 | 6 | UFO Roundup | I | L-shaped formation of five v-shaped object. Traversed the sky in about four seconds. | |
1998 | 7 | 2 | 0945 | Emerald Lake | YK | NL | 1 | ps | 6 | 5 | UFOBC | U | Witness observed softball sized object fly over him. Appeared metallic | ||
1998 | 7 | 7 | 2230 | Langley | BC | ND | orange | 2 | triangle | 5 | 5 | UFOBC | P | The boy and his grandmother observed an object 30 degrees above the horizon, about the size of a dime at arms length. No noise. Light just shut off. | |
1998 | 7 | 12 | 0013 | Coquitlam | BC | NL | 10 | white | 1 | 6 | 6 | UFOBC | P | Man observed a searchlight type light panning the sky. No structured craft seen, no sound heard. | |
1998 | 7 | 14 | 0400 | Selkirk | MB | NL | 240 | blue | 1 | triangular | 5 | 6 | UFO Roundup | U | Witness observed object(s) slowly descend across the street. Then went straight back up. No sound was heard. |
1998 | 7 | 14 | 0230 | Lake Huron | NL | white | 4 | round | 6 | 5 | Internet | I | While "racing on a boat" the witnesses saw a slowly and erratically moving object | ||
1998 | 7 | 17 | 2245 | Kelowna | BC | NL | 4 | white | 1 | 3 | 7 | UFOBC | P | Observed two 2-3 second flashes of light in night sky. Iridium satellite? | |
1998 | 7 | 18 | 1500 | Whitehorse | YK | DD | 90 | silver | 2 | cigar | 5 | 6 | UFOBC | P | 2 cigars w/bumps, nr. airport, faded from view |
1998 | 7 | 18 | Sudbury | ON | NL | 7200 | yellow | 5 | 5 | 6 | Deschamps | I | Observed the light move up and down behind the trees. Eventually the one remaining witness (a boy) observed it turn blue and streak away. | ||
1998 | 7 | 19 | 2140 | Red Deer | AB | DD | gray | 1 | disc | 3 | 5 | Filer's Files | P | Saw two objects fly by at low altitude travelling at speed of an aircraft. Not luminous. | |
1998 | 7 | 20 | 2140 | Red Deer | AB | DD | 1 | disc | 2 | 4 | exoScience | P | Observed several shiny objects keeping a steady pace, with an altitude and velocity comparable to an average helicopter. | ||
1998 | 7 | 22 | 0300 | Mantoulin Island | ON | NL | 4500 | 3 | 4 | 5 | Deschamps | I | Watched cluster of lights move up and down in the distance-travelled above and below the tree tops. | ||
1998 | 7 | 23 | 2340 | Dowling | ON | NL | 5 | multi | 1 | 3 | 6 | Deschamps | I | Observed light that flashed alternating colours-white-red-blue. No sound heard. | |
1998 | 7 | 26 | 2330 | Terrace | BC | NL | 1800 | green | 4 | ps | 6 | 7 | UFOBC | U | One object hovered as well as move erratically across sky. Another object seen moving at a very high velocity. |
1998 | 7 | 27 | 0230 | Terrace | BC | NL | 600 | 4 | ps | 6 | 6 | UFOBC | U | Two objects, erratic movement, high speed and hovering | |
1998 | 7 | 30 | 1130 | Enfold | SK | DD | 10 | grey | 1 | disc | 5 | 6 | NACOMM | P | Observed a craft pass overhead in front of his car while the witness was on highway. No sound. High rate of speed. |
1998 | 7 | Prince Albert | SK | UX | 3 | 3 | R.Fowler | I | Large footprints were found in a woman's driveway. | ||||||
1998 | 8 | 2 | 2130 | Prince George | BC | NL | 600 | orange | 2 | 7 | 6 | UFOBC | I | Observed an object they first thought was star "hover and dance" Faded into clouds-heard noise like a crash. | |
1998 | 8 | 3 | 2300 | White Rock | BC | NL | 10 | orange | 1 | irreg | 4 | 6 | UFOBC | I | Observed two objects, slightly translucent. Size of a pea held at arms length |
1998 | 8 | 3 | 1430 | Surrey | BC | DD | 30 | silver | 1 | disc | 2 | 6 | UFOBC | P | Witness observed an object the size of a small plane travelling at a very low velocity. Lost sight of it when it went behind trees. |
1998 | 8 | 4 | Golden | BC | NL | orange | 2 | 7 | 5 | UFOBC | I | Observed lights moving across sky performing various maneuvers. Seen for several weeks by one witness. | |||
1998 | 8 | 4 | 2130 | Terrace | BC | NL | white | 1 | ps | 2 | 5 | UFOBC | I | Observed lights off in the distance. Lights shot away and disappeared. Later saw a red and white light pattern. | |
1998 | 8 | 5 | 2300 | Sudbury | ON | NL | 2 | 4 | 5 | Deschamps | I | Witnesses claimed they were followed a long distance by a strange light. Two pictures taken did not come out. | |||
1998 | 8 | 6 | 2300 | Pitt Lake | BC | NL | 1 | 4 | 4 | UFOBC | I | Witness observed a bright light travelling at a very high rate of speed. Witness claimed it later hovered, and then travelled in a zig-zag pattern. | |||
1998 | 8 | 6 | Banff | AB | C2 | 1 | 8 | 1 | Internet | I | Alleged crash based on the witness seeing "bright lights which were quickly followed by the Canadian Army sealing off the area." | ||||
1998 | 8 | 8 | 2130 | Beamsville | ON | NL | 2 | rectangula | 6 | 3 | Filer's Files | P | Two schoolchildren observed an object that looked like a "flying schoolbus." | ||
1998 | 8 | 9 | Conquest | SK | UX | 3 | 4 | CPR | P | Two formations in duram wheat. Largest about 33 feet. One was 'pressed very hard into the ground.' | |||||
1998 | 8 | 11 | Outlook | SK | UX | 3 | 3 | CPR | I | Six circles found in durham wheat. | |||||
1998 | 8 | 12 | 2224 | NB | NL | orange | 2 | ps | 4 | 3 | exoScience | P | Witnesses observed moving pulsating light off in the distance. Shortly thereafter they observed a helicopter and plane in area. | ||
1998 | 8 | 13 | 2330 | Surrey | BC | ND | 30 | white | multiple | disc | 7 | 6 | UFOBC | U | Observed a bright disc "drop out of the sky" and hover nearby. No sound heard. Disappeared at a high rate of speed. Multiple people phoned RCMP. |
1998 | 8 | 13 | 2200 | Prince George | BC | NL | white | 1 | ps | 5 | 5 | UFOBC | I | Light was seen to repeatedly change direction, hover. | |
1998 | 8 | 13 | 2206 | Sudbury | ON | NL | 1 | 3 | 5 | Deschamps | I | Observed light fade away from sight-did not dip below horizon. Approximately 35 degrees above horizon. | |||
1998 | 8 | 13 | MacKintosh Lodge | YK | PH | silver | ellipse | 6 | 2 | UFOBC | E | photo of saucer admitted to be hoax | |||
1998 | 8 | 16 | 2320 | Whitehorse | YK | NL | 60 | white | 1 | ps | 3 | 6 | UFOBC | P | row of lights descended slowly; airliner? |
1998 | 8 | 16 | Esterhazy | SK | UX | 3 | 3 | CPR | I | Large dumbell pattern. | |||||
1998 | 8 | 16 | Calgary | AB | NL | 1 | ps | 4 | 4 | Filer's Files | I | Light made several 90 degree turns at a high velocity | |||
1998 | 8 | 17 | Midale | SK | UX | 3 | 3 | Internet | I | Single circle measuring 15 feet in diameter. | |||||
1998 | 8 | 20 | 0030 | Pickering | ON | NL | 1200 | green | 1 | ps | 1 | 6 | MUFON (Williamson) | P | Witness observed stationary light in sky flashing red, green,white, etc. Probable star. |
1998 | 8 | 22 | 1515 | Surrey | BC | DD | 2 | 1 | triangle | 7 | 6 | UFOBC | I | Observed metallic object (with "one side folded in") above the clouds (cloud level 6500 ft). Appeared to be executing a figure 8 movement. | |
1998 | 8 | 23 | 2240 | Whitehorse | YK | NL | 300 | white | 3 | round | 3 | 6 | UFOBC | P | light moved below treeline; aircraft? |
1998 | 8 | 24 | Midale | SK | UX | 3 | 2 | Internet | I | Three circles found, just west of earlier circles. | |||||
1998 | 8 | 24 | Oakbank | MB | UX | 3 | 5 | UFOROM | E | Multiple formations-maze (spelling the name "Mark", circle, cross of circles, triangular formation of circles. Hoax | |||||
1998 | 8 | 25 | Cando | SK | DD | 1 | 1 | 4 | Internet | I | Large shiny object seen near where crop circles found on the following day. | ||||
1998 | 8 | 25 | Fisher Branch | MB | UX | 6 | 2 | UFOROM | I | Sasquatch | |||||
1998 | 8 | 25 | Cando | SK | UX | 3 | 3 | Internet | P | Circles and the numbers '4:20' found in wheat. | |||||
1998 | 8 | 26 | 2330 | ON | NL | 1 | 3 | 5 | Filer's Files | P | Saw "ripples" of lights pulsating across the northern sky. Aurora borealis? | ||||
1998 | 8 | 27 | 2200 | Whitehorse | YK | DD | 10 | gold | 1 | round | 3 | 6 | UFOBC | P | sm. obj. moving slowly; high alt.? |
1998 | 8 | 28 | Vanderhoof | BC | UX | 5 | 5 | UFOBC | I | Eleven circles ranging in size from ten to one hundred feet in diameter. Crops pressed hard into ground. | |||||
1998 | 8 | 28 | BC | DD | silver | 2 | 6 | 4 | Internet | I | Two fishermen observed two objects rise up from the lake | ||||
1998 | 8 | 28 | 0200 | Vanderhoof | BC | UX | 3600 | orange | 1 | 6 | 5 | Internet | I | Observed an "eerie glow" in the woods near her house. No smoke seen. Eventually blinked out. | |
1998 | 8 | 29 | 0130 | Calgary | AB | ND | <10 | black | 1 | triangle | 7 | 6 | exoScience | U | The witness estimated the objectit to be "several times larger than an airplane." Hovered, than crossed the sky within 2 seconds. |
1998 | 8 | Churchill | MB | PH | 2 | UFOROM | I | Photos of strange lights in sky. | |||||||
1998 | 8 | Midale | SK | UX | 3 | 2 | Internet | I | Three circles found , each measuring 22 feet in diameter. Found during the latter part of August. | ||||||
1998 | 8 | Sandy River | MB | UX | 7 | 2 | UFOROM | I | Alleged cattle mutilation. | ||||||
1998 | 8 | Sicamous | BC | ND | white | 5 | 4 | 4 | UFOBC | p | Observed four objects in sky shaped like "elongated lozenges" that travelled at roughly the pace of helicopters, but no sound was heard. Seen twice. | ||||
1998 | 8 | Tryon | PI | UX | 5 | 8 | media | P | 3 crop circles found in a grain field | ||||||
1998 | 8 | Alaska Highway | YK | NL | 2 | ps | 3 | 2 | UFOBC | I | witnesses followed by bright light | ||||
1998 | 9 | 2 | Cando | SK | UX | 3 | 3 | Internet | I | Two circles found near where several other fomations founda few weeks earlier. | |||||
1998 | 9 | 3 | 1700 | Kamloops | BC | DD | black | 1 | circular | 7 | 5 | UFOBC | U | Observed object shoot across sky, hover, then depart straight vertically. No sound. Another object then did same thing. | |
1998 | 9 | 4 | 2050 | Sudbury | ON | NL | 540 | red | 2 | 4 | 6 | Deschamps | I | Observed a red light (that later turned white) flying near communication towers. Disappeared off in the distance. | |
1998 | 9 | 5 | 2050 | Burnaby | BC | NL | white | 2 | ps | 4 | 6 | UFOBC | P | Light appeared to come towards them then resume original spot in sky. Size varied from pencil eraser to match head at arms length. No sound. | |
1998 | 9 | 5 | 1500 | New Westminister | BC | DD | 1200 | white | 3 | round | 6 | 6 | UFOBC | I | Observed four bright objects. Lead object and three others in triangle formation. Hovered and travelled very slowly. |
1998 | 9 | 6 | 0025 | Whitehorse | YK | ND | 600 | yellow | 2 | disc | 5 | 5 | UFOBC | I | obj. w/yellow windows stationary, went below treeline |
1998 | 9 | 6 | 2200 | Tagish | YK | NL | 5 | white | 1 | ps | 3 | 6 | UFOBC | P | moving, flashing light; Iridium? |
1998 | 9 | 9 | 2115 | Winnipeg | MB | NL | yellow | 4 | 4 | UFOROM | I | Observed object, with two lights flashing irregularly. Moved slowly. No sound. | |||
1998 | 9 | 9 | 2230 | Cloverdale | BC | NL | 600 | white | 2 | 8 | 6 | UFOBC | U | Observed large light that split in two, travelled at high speeds, reformed again, and repeated the previous actions. "Fighter jets" seen shortly afte | |
1998 | 9 | 14 | Wapella | SK | UX | 5 | 5 | CPR-Canada | I | crop circle, 11' diameter, in wheat | |||||
1998 | 9 | 16 | 2000 | Ottawa | ON | NL | 1 | ps | 2 | 3 | Internet | P | "satellite appeared to stop and change direction" | ||
1998 | 9 | 16 | 2030 | Ottawa | ON | NL | 1 | ps | 2 | 3 | Internet | P | "shooting star" pulsated as it moved W | ||
1998 | 9 | 16 | 1300 | Serpent River | ON | DD | silver | 2 | oval | 7 | 5 | Deschamps | U | Observed an object hovering overhead (below the clouds) for a few seconds. Then moved further away and hovered again. Then left at high rate of speed | |
1998 | 9 | 16 | 2100 | Ottawa | ON | NL | 4 | 1 | ps | 2 | 3 | Internet | P | tiny pt of light, moved horizon to horizon | |
1998 | 9 | 17 | 0030 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | "fireball" moved towards N | |
1998 | 9 | 17 | 2100 | Ottawa | ON | NL | blue | 1 | ps | 2 | 3 | Internet | P | fireball moving SW | |
1998 | 9 | 17 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | fireball moving S | ||
1998 | 9 | 17 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | fireball moving N near Cassiopeia | ||
1998 | 9 | 17 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | "shooting star" pulsated, moved SSE | ||
1998 | 9 | 17 | Ottawa | ON | NL | gold | 1 | ps | 2 | 3 | Internet | P | "angelic being", zig-zag movement, going SSW | ||
1998 | 9 | 18 | 0130 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | fireball moving N of Cassiopeia | |
1998 | 9 | 18 | Ottawa | ON | NL | gold | 1 | ps | 2 | 3 | Internet | P | "angelic being", zig-zagging, "falling" | ||
1998 | 9 | 18 | Ottawa | ON | NL | red | 1 | triangle | 2 | 3 | Internet | P | V-shaped vehicle w/5 "portals" going W, vanished | ||
1998 | 9 | 20 | 0030 | Ottawa | ON | NL | white | 1 | oval | 3 | 4 | Internet | P | Oval shaped object "appeared to pulsate rhythmically as it 'appeared' and then 'vanished'" | |
1998 | 9 | 21 | Spy Hill | SK | UX | 5 | 5 | CPR-Canada | I | crop circle w/ring, 24' diameter, in wheat | |||||
1998 | 9 | 23 | 2110 | Victoria | BC | NL | 5 | green | 1 | ps | 1 | 6 | UFOBC | E | Fireball. Travelled east to west. |
1998 | 9 | 23 | 2110 | Surrey | BC | NL | 5 | green | 1 | ps | 1 | 6 | UFOBC | E | Fireball. Travelled east to west. |
1998 | 9 | 23 | 1930 | Ottawa | ON | NL | 5 | white | 1 | ps | 2 | 3 | Internet | P | 4 "angelics" moving N |
1998 | 9 | 23 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | 2 "angelics", rapidly zig-zagging | ||
1998 | 9 | 23 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | fireball moving S quickly | ||
1998 | 9 | 23 | 2000 | Ottawa | ON | NL | 1 | ps | 2 | 3 | Internet | P | "star" descended to witness; vanished | ||
1998 | 9 | 24 | 0020 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | fireball moved N quickly | |
1998 | 9 | 24 | 0040 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | "angelic" zig-zagged near Cassiopeia | |
1998 | 9 | 24 | 0045 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | "star-like orb appeared over airport" | |
1998 | 9 | 24 | 2115 | Vancouver | BC | NL | 5 | white | 1 | ps | 1 | 6 | UFOBC | P | Fireball? Perhaps actually seen on 23? Travelled east to west |
1998 | 9 | 25 | Long Lake | ON | NL | red | 1 | 7 | 5 | Dechamps | I | Observed a light moving erratically across the sky, "making 'W's in reverse" (I.e. right to left). | |||
1998 | 9 | 25 | 2123 | Linell Beach | BC | NL | green | 1 | ps | 1 | 5 | UFOBC | E | Fireball. Travelled south to east. | |
1998 | 9 | 27 | 2000 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | "electric white Angel" moved W to E | |
1998 | 9 | 28 | 2030 | Ottawa | ON | NL | 1 | ps | 2 | 3 | Internet | P | 2 tiny satellites going NNE, very faint | ||
1998 | 9 | 28 | Ottawa | ON | NL | 1 | ps | 2 | 3 | Internet | P | sm. satellite going E | |||
1998 | 9 | 28 | Ottawa | ON | NL | 1 | ps | 2 | 3 | Internet | P | 2 satellites moved W to S | |||
1998 | 9 | 28 | Ottawa | ON | NL | amber | 1 | 2 | 3 | Internet | I | many "birds" appeared and disappeared | |||
1998 | 9 | 28 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | "large glowing electric white orb ultraterrestrial" flew slowly E | ||
1998 | 9 | Hamilton | ON | DD | white | 1 | irreg | 4 | 6 | Internet | I | "blob" moving through sky, very fast | |||
1998 | 9 | Watson Lake | YK | NL | 600 | white | 1 | ps | 3 | 5 | UFOBC | I | light; high alt.; high speed; 10 mins? | ||
1998 | 10 | 1 | 2100 | Ottawa | ON | NL | white | 1 | triangle | 2 | 3 | Internet | P | bipyramid flew zig-zag pattern, vanished | |
1998 | 10 | 1 | Otawa | ON | NL | red | 1 | 2 | 3 | Internet | P | 2 objs. moved W, "decloaking from a higher dimension" | |||
1998 | 10 | 3 | 2330 | Ottawa | ON | NL | gold | 1 | triangle | 2 | 3 | Internet | I | "bypryamid separated into 2 pentagons" | |
1998 | 10 | 3 | Ottawa | ON | NL | red | 1 | 2 | 3 | Internet | P | 100-ft obj. "entering and leaving our dimension" | |||
1998 | 10 | 3 | 1827 | Whistler | BC | DD | 300 | silver | 2 | round | 5 | 6 | UFOBC | P | Observed round disc travel from SE to NNE. Changed direction |
1998 | 10 | 9 | 2200 | Carman | MB | NL | 4 | red | 3 | ps | 2 | 7 | UFOROM | p | small light w/no tail moved in arc, then another |
1998 | 10 | 11 | 2200 | Yellowknife | NT | ND | 2 | V | 7 | 6 | UFOROM | U | Observed large silent object fly overhead. Smaller lights seen as well. See 98/10/12 | ||
1998 | 10 | 12 | 0030 | Ottawa | ON | NL | gold | 1 | ps | 2 | 3 | Internet | P | obj. appeared and vanished suddenly | |
1998 | 10 | 12 | Ottawa | ON | ND | gold | 1 | triangle | 2 | 3 | Internet | P | point of light grew in size, vanished | ||
1998 | 10 | 12 | Ottawa | ON | NL | 5 | white | 1 | ps | 2 | 3 | Internet | P | bright "orb" "skipped, as if on water" | |
1998 | 10 | 12 | 2000 | Ottawa | ON | ND | 120 | 1 | 2 | 3 | Internet | I | "envelope" of light moved E | ||
1998 | 10 | 12 | Ottawa | ON | C1 | gold | 1 | 2 | 3 | Internet | I | obj. "on horizon, 100m away"; hissing sound heard | |||
1998 | 10 | 12 | Ottawa | ON | NL | 1 | ps | 2 | 3 | Internet | P | bright satellite, moving W-E, vanished | |||
1998 | 10 | 12 | Ottawa | ON | NL | white | 1 | ps | 2 | 3 | Internet | P | shooting star" orb, with tail | ||
1998 | 10 | 12 | 0305 | Plessiville | PQ | NL | 30 | white | 1 | ps | 3 | 1 | CHUCARA | P | bright light seen in sky; Venus? |
1998 | 10 | 12 | 1200 | London | ON | C1 | silver | 1 | disc | 7 | 5 | CUFOS | I | Disc-shaped object which changed its shape. Seen at close range as it hovered overa building downtown. Dogs barking. MIB visited witness, threatened him | |
1998 | 10 | 12 | 2100 | Yellowknife | NT | ND | 1 | V | 5 | 5 | UFOROM | I | Observed large object fly overhead. No sound | ||
1998 | 10 | 14 | 2000 | Laval | PQ | NL | 7200 | 5 | 6 | ACQ | E | Observed NLs moving erradically. Publicity lights | |||
1998 | 10 | 14 | 0730 | Winnipeg | MB | NL | 1 | 5 | 5 | UFOROM | P | Witness observed multiple lights moving around in circles in sky. Likely publicity lights. | |||
1998 | 10 | 15 | 2000 | Laval | PQ | NL | 7200 | 5 | 6 | ACQ | E | Observed NLs moving erradically. Publicity lights | |||
1998 | 10 | 16 | 2030 | Winnipeg | MB | NL | 2 | 5 | 6 | UFOROM | E | Independent witnesses observed multiple NLs moving erradically. Identified as publicity lights. | |||
1998 | 10 | 17 | Lowville | ON | UX | 2 | 4 | CPR | P | Stalks broken and "burned" at break points. Cobweb-like material found | |||||
1998 | 10 | 19 | 2220 | Winnipeg | MB | ND | yellow | 1 | square | 6 | 6 | UFOROM | U | Observed three objects fly low overhead. No sound was heard. Airport said no flights over the city at the time. | |
1998 | 10 | 21 | 0230 | Abbotsford | BC | ND | 3600 | multi | 1 | triangular | 5 | 6 | UFOBC | I | Watched object flashing green, red, blue and yellow lights. Slowly moved eastward out of sight. |
1998 | 10 | 21 | 0730 | Burnaby | BC | NL | 600 | m | 3 | 5 | UFOBC | P | BCTV staff and others observed "thin bright light" off in the distance near the horizon | ||
1998 | 10 | 21 | 0730 | Vancouver | BC | DD | 15 | silver | 1 | cigar | 3 | 6 | UFOBC | P | Man observed an object that looked like an 'airplane fuselage, minus the wings.' Seen about 25 degrees above the horizon. |
1998 | 10 | 22 | 1845 | Abbotsford | BC | DD | 60 | orange | 1 | saucer | 4 | 5 | UFOBC | I | Observed a glowing object in distance which eventually appeard to be shaped like a saucer. |
1998 | 10 | 23 | 0730 | Vancouver | BC | NL | 6 | white | 1 | ps | 2 | 6 | UFOBC | E | Witness ovserved fireball |
1998 | 10 | 23 | 2215 | Coquitlam | BC | NL | 40 | white | 1 | 7 | 5 | UFOBC | I | From an estimated distance of one mile, a bright white light was observed (est. alt. 2000ft.) Multiple lights. Moved slowly in SW direction. | |
1998 | 10 | 24 | 0230 | Burns Lake | BC | NL | 1800 | multi | 1 | round | 6 | 7 | MUFON BC | U | Observed a light move around in the sky, jumping around and finally departing vertically at great speed. |
1998 | 10 | 24 | 1600 | Ramsey Lake | ON | DD | white | 2 | dumbbell | 6 | 6 | Deschamps | I | Observed an object that had two tear-drope shaped balls connected by a tube. Measured two and a half inches long at arms length. Est. alt. 1 mile | |
