| Year | Month | Day | Time | Location | Province | Type | Duration | Colour | Witnesses | Shape | Strangeness | Reliability | Source | Evaluation | Comments |
| 2004 | Vancouver | BC | ph | 5 | 3 | HBCCUFO | i | images from Kat Cam show odd objects in sky | |||||||
| 2004 | Toronto | ON | dd | 1 | 3 | 3 | HBCCUFO | p | photo of "chemtrails" in sky | ||||||
| 2004 | 1 | Edmonton | AB | nl | white | 2 | ps | 3 | 5 | AUFOSG | p | 4 lights in close formation flying SE | |||
| 2004 | 1 | Vancouver | BC | nl | 1 | ps | 3 | 2 | HBCCUFO | i | photo of triangular formation of lights | ||||
| 2004 | 1 | 1 | Bridgewater | NS | dd | 36000 | multi | 17 | circle | 7 | 1 | Internet | e | likely spurious report online | |
| 2004 | 1 | 1 | 1130 | Saint-Louis | NB | dd | 120 | yellow | 2 | ps | 3 | 4 | NUFORC | i | 3 dots making circles around each other, low in sky |
| 2004 | 1 | 2 | 2100 | Lameque | NB | nl | 3600 | multi | 2 | ps | 4 | 5 | NUFORC | p | light moving erratically high in sky, changing shape, colour |
| 2004 | 1 | 16 | Lameque | NB | nl | 5400 | multi | 1 | ps | 3 | 4 | NUFORC | p | stationary light changing colours | |
| 2004 | 1 | 2 | 2220 | Kitimat | BC | nl | 1 | ps | 2 | 6 | HBCCUFO | e | bright twinkling obj. stationary over mtns. | ||
| 2004 | 1 | 3 | 2100 | Thunder Bay | ON | nd | multi | 2 | disc | 5 | 2 | NUFORC | i | pulsating blue discs, red & white lights, foggy shape[?] | |
| 2004 | 1 | 3 | 200 | Windsor | ON | nl | 900 | 2 | sphere | 4 | 6 | UFOROM | p | several flights of V-formations of lights going E-W | |
| 2004 | 1 | 4 | Port Coquitlam | BC | dd | 1 | 4 | 5 | HBCCUFO | p | photo of "flash like a mirror" in the sky over city | ||||
| 2004 | 1 | 4 | 1730 | Honeymoon Bay | BC | nl | white | 1 | ps | 3 | 5 | HBCCUFO | i | bright lights flying low over trees on mtn. | |
| 2004 | 1 | 1 | Honeymoon Bay | BC | nl | white | 1 | ps | 3 | 3 | HBCCUFO | i | bright lights flying low over trees on mtn. | ||
| 2004 | 4 | 20 | 130 | Churchbridge | SK | c1 | 300 | black | 3 | triangle | 6 | 3 | NUFORC | u | triangular craft flew up to car, hovered, rotated, took off "in a blur" |
| 2004 | 1 | 5 | 1600 | Prince George | BC | nd | 120 | red | 1 | irregular | 3 | 5 | HBCCUFO | p | short contrail just above horizon moving slowly over hills |
| 2004 | 1 | 6 | 1021 | Saskatoon | SK | dd | 2 | fireball | 3 | 7 | MIAC | e | video detection of daytime fireball | ||
| 2004 | 1 | 7 | 300 | Hamilton | ON | nl | 30 | blue | 1 | ps | 3 | 4 | NUFORC | i | lights flashing in park, another light flashed into sky, leaving trail |
| 2004 | 1 | 7 | 1800 | Winnipeg | MB | nl | 3600 | white | 1 | ps | 2 | 8 | UFOROM | e | bright stationary obj. in SW, descending slowly [Venus] |
| 2004 | 1 | 8 | 2045 | Brockville | ON | nl | 5 | 1 | fireball | 3 | 7 | MIAC | e | fast bolide "brighter than Moon" | |
| 2004 | 1 | 9 | 2131 | Lac-St-Charles | PQ | nl | 2 | fireball | 3 | 5 | MIAC | e | fireball seen | ||
| 2004 | 1 | 9 | 2121 | St-Ambroise-de-Kildare | PQ | nl | 4 | fireball | 3 | 7 | MIAC | e | fireball w/trail | ||
| 2004 | 1 | 5 | 1603 | Port Coquitlam | BC | dd | gray | 1 | disc | 5 | 5 | HBCCUFO | u | saucer-shaped obj. below strange cloud, over mtn. | |
| 2004 | 1 | 11 | 2150 | Edmonton | AB | nl | multi | 1 | ps | 3 | 3 | HBCCUFO | i | flashing light moving in sky | |
| 2004 | 1 | 14 | 2330 | Griffin Lake | BC | nl | red | 1 | ps | 3 | 5 | UFOBC | u | row of lights appeared above car, then behind car, vanished | |
| 2004 | 3 | 25 | 1830 | Toronto | ON | dd | 120 | black | 1 | sphere | 4 | 5 | NUFORC | u | 2 objs. Floating silently W-E |
| 2004 | 1 | 13 | 2139 | Saskatoon | SK | nl | 2 | fireball | 3 | 5 | MIAC | e | bright fireball seen through oevrcast? | ||
| 2004 | 3 | 30 | 2315 | Terrebonne | PQ | nd | 20 | 1 | cigar | 6 | 5 | NUFORC | u | cylinder flew fast, stopped, changed direction, then vanished upward | |
| 2004 | 1 | 15 | 200 | Peachland | BC | nl | 7200 | multi | 2 | ps | 3 | 5 | NUFORC | p | starlike objs. zig-zagging, spinning, changing colours |
| 2004 | 1 | 16 | Lameque | NB | nl | 5400 | multi | 1 | ps | 2 | 4 | NUFORC | p | starlike obj. stationary, changing colours | |
| 2004 | 1 | 16 | 1910 | Wetaskawin | AB | nd | 300 | blue | 2 | irregular | 5 | 6 | NUFORC | p | 4 balls of light revolving in circle, then coming together in middle |
| 2004 | 1 | 17 | 2300 | Moncton | NB | nl | 1 | ps | 3 | 6 | Friedman | p | light moving steadily E across ocean | ||
| 2004 | 1 | 17 | 1030 | Oromocto | NS | dd | 2 | fireball | 4 | 5 | MIAC | e | daytime fireball | ||
| 2004 | 1 | 17 | 2359 | St. John | NF | nd | 1 | triangle | 5 | 2 | Internet | i | large craft w/lights on each corner, another in centre | ||
| 2004 | 4 | 1700 | Vancouver | BC | dd | 5 | yellow | 1 | disc | 5 | 5 | HBCCUFO | u | 2 dull saucers flying SSE, under 1000 ft clouds | |
| 2004 | 4 | 8 | 30 | Grand Forks | BC | nd | 2400 | orange | 2 | irregular | 5 | 5 | NUFORC | u | diamond shaped objs. floated across valley, pulsing? |
| 2004 | 1 | 17 | St. Paul | NB | nl | 1 | ps | 5 | 6 | Friedman | i | 2 lights rotating around each other hovered, then flew NW | |||
| 2004 | 1 | 17 | 1945 | Bass River | NB | nl | 1 | ps | 4 | 5 | Friedman | p | bright, fast-moving light seen | ||
| 2004 | 1 | 19 | 1710 | Chicoutimi | PQ | nl | green | 2 | fireball | 3 | 7 | DND | p | intense ball of light, green tail | |
| 2004 | 1 | 19 | 1715 | Albanel | PQ | nl | 5 | multi | 2 | fireball | 3 | 7 | DND | p | obj. in "asteroid shape", long tail |
| 2004 | 1 | 19 | 1705 | Girardville | PQ | nl | 2 | orange | 1 | fireball | 3 | 7 | DND | p | black ball w/orange exterior and green tail |
| 2004 | 1 | 19 | St-Felicien | PQ | nl | fireball | 3 | 3 | Internet | i | fireball videotaped? | ||||
| 2004 | 1 | 20 | 1700 | Winnipeg | MB | nl | 2 | green | 1 | fireball | 3 | 6 | NUFORC | p | green light falling straight down from sky, smoke trail |
| 2004 | 4 | 19 | 2121 | Terrace | BC | dd | 4 | silver | 1 | disc | 6 | 5 | HBCCUFO | u | translucent saucer flew over witness, going W |
| 2004 | 4 | 21 | 230 | Newmarket | ON | c2 | 1 | irregular | 8 | 5 | HBCCUFO | u | obj. hovering over pond, with tube sucking up water; ground marks | ||
| 2004 | 4 | 25 | 120 | Kelowna | BC | nd | 5 | 1 | irregular | 5 | 5 | HBCCUFO | u | V-shaped object flew low past window, lit by streetlights | |
| 2004 | 1 | 26 | 2300 | Gatineau | PQ | nd | 4800 | 1 | cigar | 4 | 4 | HBCCUFO | i | stationary cloudlike obj. high in sky, lights seen nearby | |
| 2004 | 1 | 26 | 2000 | Riding Mountain | MB | nl | 3600 | multi | 2 | ps | 2 | 7 | UFOROM | p | stationary starlike obj. high in sky |
| 2004 | 1 | 26 | 2230 | Torbay | NF | nl | 2 | fireball | 5 | 6 | MIAC | e | bright fireball making a "hissing sound" | ||
| 2004 | 1 | 29 | 1200 | Smiths Falls | ON | dd | 5 | 1 | fireball | 4 | 6 | NUFORC | p | bright, almond-shaped metallic-seeming obj. crossing sky | |
| 2004 | 1 | 30 | 2000 | Kent County | NB | nl | 1200 | multi | 1 | ps | 4 | 5 | NUFORC | i | bright obj. in S. rose then went N |
| 2004 | 1 | 30 | 400 | Richmond | BC | nl | 1 | ps | 4 | 5 | UFOBC | p | flickering lights like lightning, 4 stationary lights seen, moved to E | ||
| 2004 | 1 | 30 | 1820 | Burnaby | BC | nd | orange | 1 | triangle | 5 | 4 | UFOBC | i | arrow-shaped obj. w/lights seen in E over city | |
| 2004 | 1 | 30 | 2145 | Prince George | BC | nl | red | 2 | ps | 4 | 7 | HBCCUFO | p | ball of light rose up from trees, flew W, dipping down now and then | |
| 2004 | 1 | 31 | 2000 | Prince George | BC | nd | 300 | white | 2 | sphere | 5 | 7 | HBCCUFO | e | black "umbrella" rose from S, flew slowly over city |
| 2004 | 1 | 31 | 2100 | Prince George | BC | nl | 600 | orange | 2 | ps | 5 | 7 | HBCCUFO | e | 2 lights flying together in sky |
| 2004 | 1 | 31 | 2130 | Prince George | BC | nl | 120 | orange | 4 | ps | 5 | 7 | HBCCUFO | e | 2 lights stationary, then moving over city |
| 2004 | 1 | 31 | 2130 | Prince George | BC | nl | 1 | ps | 5 | 7 | HBCCUFO | e | parachutists w/lights | ||
| 2004 | 1 | 31 | 2200 | Prince George | BC | nl | 600 | 5 | ps | 5 | 7 | HBCCUFO | e | 2 bright lights doing aerobatic maneuvers in N | |
| 2004 | 1 | 31 | 1830 | Prince George | BC | nl | green | 2 | irregular | 5 | 5 | HBCCUFO | i | bar-shaped obj. like Northern Lights moving in sky | |
| 2004 | 1 | 31 | Montreal | PQ | nl | 5400 | multi | 3 | ps | 2 | 7 | UFOROM | p | bright light stationary in sky | |
| 2004 | 2 | Thunder Bay | ON | nl | 1 | ps | 3 | 3 | ParaRes | i | 4 lights moving together in night sky | ||||
| 2004 | 2 | Iroquois Falls | ON | nd | 4 | disc | 5 | 2 | Internet | i | lights like "lasers" seen in sky, then obj. like "plate" w/lights | ||||
| 2004 | 2 | Saint John | NB | nd | orange | 1 | triangle | 4 | 3 | Internet | i | stationary glowing triangle in W, faded after a while | |||
| 2004 | 2 | 2 | 1930 | Charlottetown | PI | nl | 3 | 2 | fireball | 3 | 5 | NUFORC | p | fireball shooting sparks went E low in S, vapour trail | |
| 2004 | 5 | 20 | 530 | Hazelton | BC | dd | silver | 5 | cigar | 6 | 5 | UFOBC | u | odd craft stationary over trees | |
| 2004 | 5 | 23 | 2330 | Edmonton | AB | nd | 20 | 3 | boomerang | 4 | 5 | NUFORC | u | silent object flew low over witnesses | |
| 2004 | 2 | 4 | Eastend | SK | dd | 1 | irregular | 4 | 6 | Internet | p | loud explosions heard, "chemtrails" seen crisscrossing sky | |||
| 2004 | 2 | 5 | 643 | St-Jean-Baptiste-de-Rouville | PQ | nd | white | 3 | irregular | 5 | 5 | Internet | p | photos taken of bright objs. over mtn. | |
| 2004 | 2 | 5 | Kelowna | BC | nl | 1 | ps | 3 | 4 | UFOBC | i | 2 balls of light "bouncing up and down" | |||
| 2004 | 2 | 5 | 2100 | Split Lake | MB | nl | 120 | multi | 1 | ps | 4 | 5 | NUFORC | i | light seen over lake |
| 2004 | 2 | 6 | 1805 | Kelowna | BC | nl | 120 | red | 1 | ps | 2 | 3 | UFOBC | i | flashing light in sky, video |
| 2004 | 2 | 6 | 2040 | Winnipeg | MB | nl | gold | 2 | ps | 4 | 6 | UFOROM | p | triangle w/light in middle flew over city, came back, repeated | |
| 2004 | 2 | 7 | 1800 | Kelowna | BC | nl | 15 | red | 2 | ps | 4 | 4 | NUFORC | i | film of "craft w/flashing red lights" floating in sky |
| 2004 | 2 | 9 | 2000 | Pinawa | MB | nl | 3600 | white | 2 | ps | 2 | 7 | UFOROM | p | stationary light in SW, going slowly W and descending |
| 2004 | 2 | 9 | 1921 | Citadel | AB | nl | 3 | ps | 3 | 4 | MIAC | e | fireball | ||
| 2004 | 2 | 9 | 2030 | Calgary | AB | nl | 1800 | multi | ps | 3 | 5 | NUFORC | p | stationary starlike objs. in sky "signalling" to each other | |
| 2004 | 2 | 9 | 2010 | Vernon | BC | nl | multi | 1 | ps | 4 | 5 | HBCCUFO | p | light rose, then moved S, ball of flame seen | |
| 2004 | 2 | 9 | 1930 | Calgary | AB | nl | 1 | fireball | 3 | 4 | MIAC | e | slow fireball w/trail | ||
| 2004 | 6 | 4 | 1900 | Halifax | NS | dd | 900 | silver | 1 | boomerang | 5 | 5 | Internet | u | rounded "A" moving irregularly in sky, then flew away |
| 2004 | 2 | 10 | 1830 | Summerland | BC | nl | 1500 | multi | 2 | ps | 3 | 6 | HBCCUFO | p | stationary light in sky, flickering |
| 2004 | 2 | 11 | 1830 | Vernon | BC | nl | white | 1 | ps | 4 | 5 | HBCCUFO | i | cloud "lit up like patio lantern" then 2 lights came out of it | |
| 2004 | 2 | 11 | 1927 | Red Rock | BC | nl | white | 1 | ps | 2 | 7 | HBCCUFO | p | star appeared in NE, grew brighter than Venus, then faded out | |
| 2004 | 2 | 11 | 1852 | Calgary | AB | nl | 3 | fireball | 3 | 4 | MIAC | e | fireball fragmented into 2 pieces | ||
| 2004 | 2 | 11 | 2330 | Richmond | BC | nl | 11000 | white | 2 | ps | 2 | 7 | HBCCUFO | p | slow-moving light going from S-N |
| 2004 | 2 | 11 | 2132 | Langley | BC | nl | 300 | white | 1 | fireball | 4 | 6 | NUFORC | p | very slow-moving fireball |
| 2004 | 2 | 12 | 1830 | Vernon | BC | nl | multi | 1 | ps | 4 | 5 | HBCCUFO | p | 2 "headlights" appeared on hill, rose into sky, moved S & stopped | |
| 2004 | 2 | 12 | 1930 | Calgary | AB | nl | 2 | ps | 3 | 6 | HBCCUFO | p | starlike obj. in E, slowly moving N, later, another obj. seen | ||
| 2004 | 2 | 12 | 1800 | Port Coquitlam | BC | nl | 10800 | white | 2 | ps | 2 | 5 | NUFORC | p | stationary light in sky, shing very brightly |
| 2004 | 2 | 12 | 1950 | Calgary | AB | nl | fireball | 3 | 3 | MIAC | e | fireball bright as Venus (?) | |||
| 2004 | 2 | 12 | 230 | Calgary | AB | nl | 300 | red | 1 | ps | 4 | 5 | NUFORC | p | obj. like silent "helicopter" circled house, then vanished |
| 2004 | 2 | 13 | 500 | Winnipeg | MB | nl | 2 | green | 1 | fireball | 3 | 5 | Internet | p | fast obj. flew over apartments |
| 2004 | 2 | 13 | 2115 | Jasper | AB | nl | 5 | fireball | 4 | 6 | MIAC | e | fireball w/bright nucleus, moving slowly | ||
| 2004 | 2 | 13 | 2230 | East Pennant | NS | nl | 300 | red | 2 | ps | 4 | 6 | NUFORC | p | light in SW moved E, climbed higher, vanished |
| 2004 | 2 | 14 | 2130 | Durham | ON | nl | 5400 | 2 | ps | 2 | 4 | ParaRes | p | lights scattered across sky, brightened, faded, followed car? | |
| 2004 | 2 | 14 | 2300 | Bonnyville | AB | nl | 15 | orange | fireball | 3 | 5 | NUFORC | p | obj. with trailing flames | |
| 2004 | 2 | 15 | 230 | AB | nd | 300 | multi | 1 | irregular | 6 | 6 | AUFOSG | p | helicopter-like obj. w/square lights, searchlight | |
| 2004 | 2 | 15 | 2030 | Sussex | NB | nl | 2700 | multi | 2 | ps | 3 | 7 | DND | p | obj. like hovering helicopter changing colours |
| 2004 | 6 | 19 | 0 | Chatham | ON | nl | 420 | 2 | sphere | 4 | 5 | NUFORC | u | flying obj. stopped, reversed, rose, flew away quickly | |
| 2004 | 2 | 19 | 1930 | Monkland | ON | nd | 1800 | multi | 2 | boomerang | 3 | 6 | NUFORC | p | bright, chevron-shaped obj. stationary in sky |
| 2004 | 2 | 20 | 230 | Calgary | AB | nd | 120 | blue | 2 | disc | 6 | 5 | AUFOSG | i | plate w/"potlights" underneath, in SE, stationary, no sound |
| 2004 | 2 | 20 | 1800 | St-Norbert | NB | dd | 30 | white | 5 | fireball | 5 | 8 | UFOROM | p | 3 flaming objects like fireballs caught on video [contrails] |
| 2004 | 2 | 22 | 1900 | Airdrie | AB | nl | 9000 | 3 | ps | 2 | 7 | HBCCUFO | p | obj. like "super bright star" ascended slowly nr. Moon, then down | |
| 2004 | 2 | 22 | 2230 | Calgary | AB | nl | 480 | multi | 1 | ps | 2 | 6 | HBCCUFO | p | small, pulsating, "mostly stationary" light |
| 2004 | 2 | 22 | 2130 | Edmonton | AB | nl | 1800 | orange | 1 | ps | 3 | 5 | NUFORC | p | stationary obj. in W |
| 2004 | 2 | 24 | 1944 | North Bay | ON | nl | 1 | fireball | 3 | 5 | NUFORC | p | obj. like "bright flaming thing" came towards house, disappeared | ||
| 2004 | 2 | 25 | 915 | Kingston | ON | dd | 15 | silver | 2 | fireball | 3 | 5 | NUFORC | p | bright star in N |
| 2004 | 2 | 25 | 1942 | Truro | NS | nl | 12 | white | 1 | fireball | 3 | 8 | MIAC | e | meteor w/long trail going S-N |
| 2004 | 7 | 130 | Mississauga | ON | c1 | blue | 3 | sphere | 8 | 5 | HBCCUFO | u | light responded to flashlight, chased witnesses | ||
| 2004 | 2 | 27 | 355 | Huntsville | ON | nl | 35 | 1 | irregular | 3 | 3 | NUFORC | i | flash followed by smokelike halo? | |
| 2004 | 2 | 28 | 1810 | St. Albert | AB | nd | 900 | white | 2 | irregular | 6 | 8 | NUFORC | p | video of bright obj. w/suspended package below |
| 2004 | 2 | 28 | 2035 | Hawkesbury | ON | nl | 7200 | multi | 4 | ps | 2 | 4 | HBCCUFO | p | lights in the sky for several hours |
| 2004 | 2 | 29 | 2130 | Mission | BC | nl | 900 | white | 1 | ps | 3 | 5 | HBCCUFO | p | bright obj. seen in NW, faded, brightened |
| 2004 | 3 | 1600 | Edmonton | AB | dd | 10 | silver | 1 | disc | 6 | 4 | HBCCUFO | i | metallic saucer seen over city, "scanning" area | |
| 2004 | 3 | 1830 | Boston Bar | BC | nl | 9000 | multi | 2 | ps | 3 | 7 | UFOBC | p | bright starlike light in SE over mtn. | |
| 2004 | 3 | Winnipeg | MB | nl | multi | 3 | ps | 3 | 2 | UFOROM | i | flashes of light seen over Lagimodiere Blvd. | |||
| 2004 | 7 | 2 | 0 | Midland | ON | nd | 3000 | multi | 2 | triangle | 5 | 5 | NUFORC | u | obj. like "glowing triangle of fire", flashed, moved thru sky, hovered |
| 2004 | 3 | 4 | 2000 | Edmonton | AB | nl | 5 | white | 1 | ps | 3 | 3 | NUFORC | i | light high in sky appeared, vanished suddenly |
| 2004 | 3 | 6 | 2000 | Mississauga | ON | nl | 60 | 2 | ps | 3 | 3 | NUFORC | i | 2 bright lights "swirling around", disappeared, reappeared | |
| 2004 | 3 | 6 | 2300 | Kelowna | BC | nl | 600 | multi | 2 | ps | 3 | 4 | NUFORC | p | obj. like "star" changed into "plane" as it approached |
| 2004 | 7 | 8 | 100 | Redcliff | AB | nd | 10 | black | 2 | triangle | 6 | 5 | HBCCUFO | u | dark obj. shining beam on trees moved over witnesses, vanished |
| 2004 | 3 | 7 | 2250 | Stony Plain | AB | nl | 5 | green | 2 | fireball | 3 | 5 | HBCCUFO | p | flaming obj. seen descending S-N in NE |
| 2004 | 3 | 7 | 2250 | Edmonton | AB | nl | 5 | fireball | 3 | 5 | MIAC | e | fast fireball | ||
| 2004 | 3 | 8 | 1800 | Riding Mountain | MB | nl | gray | 1 | irregular | 6 | 6 | UFOROM | i | ball of smoke changed shape, size, moved away | |
| 2004 | 3 | 9 | 2016 | Surrey | BC | nl | 90 | yellow | 1 | ps | 3 | 5 | UFOBC | p | golden light in S descended to E, wavering as it moved |
| 2004 | 3 | 9 | 2300 | Peachland | BC | nl | 600 | multi | 2 | ps | 2 | 4 | UFOBC | p | obj. w/flashing lights & beam, floating up & down as it moved |
| 2004 | 3 | 9 | 1810 | Mississauga | ON | nl | 4 | orange | 2 | fireball | 3 | 5 | NUFORC | p | obj. like "plane crashing" descending at angle to Earth |
| 2004 | 3 | 12 | 400 | Sault Ste. Marie | ON | c3 | 2500 | 1 | irregular | 9 | 5 | Internet | i | small figure seen nr. beam of light, burn marks, loud noises? | |
| 2004 | 3 | 12 | 2230 | Decker Lake | BC | nd | 600 | white | 1 | irregular | 6 | 7 | HBCCUFO | p | obj. w/ring of red lights stationary, then moved off slowly |
| 2004 | 3 | 13 | 648 | Hay River | NT | nd | 1 | irregular | 5 | 3 | NUFORC | i | object found on photo of Moon in sky | ||
| 2004 | 3 | 19 | 2030 | Summerside | PI | nl | 10 | 1 | fireball | 3 | 5 | NUFORC | p | speeding ball of light going W-E | |
| 2004 | 3 | 19 | 2050 | St-Remi | PQ | nl | 3600 | multi | 2 | ps | 3 | 6 | NUFORC | p | hypnotic light in night sky |
| 2004 | 3 | 19 | 2100 | Anglemont | BC | nl | 60 | white | 2 | ps | 2 | 6 | NUFORC | p | starlike obj. moving in sky, dimming, brightening |
| 2004 | 3 | 19 | 2230 | Coquitlam | BC | nl | 5 | green | 1 | fireball | 3 | 4 | NUFORC | p | flash of light in NW |
| 2004 |